Students will get 3 hours of development a week for the 4 week program (limited to 14 skaters and 2 goalies per session).
Here are the PeeWees:
Tuesday's: 1 hour On-Ice
Thursday's: 1 hour On-Ice
Friday's: 1 hour On-Ice 3 on 3 game
**NEW THIS YEAR FOR WE WILL OFFER A 2nd CAMP ON MONDAY'S/WEDNESDAY'S/FRIDAY'S IN JULY/AUG**
The On-Ice sessions will focus on the following with and without the puck:
• Over-Speed
• Speed & Agility
• Edge Work/Skating
• Forward and Backward Transitions
• Stick-handling Drills
• Shooting & Passing on Forehand and Backhand
• Puck Protection, Battle Drills
• Scoring Touch
• Small Area Games
Please click on link for program details.
| Date | Time | Location |
|---|---|---|
| June 9th | 12:45-1:45pm | Velocity Osseo/Maple Grove |
| June 11th | 12:45-1:45pm | Velocity Osseo/Maple Grove |
| June 12th | 10:30-11:30am | Velocity Osseo/Maple Grove |
| June 16th | 12:45-1:45pm | Velocity Osseo/Maple Grove |
| June 18th | 12:45-1:45pm | Velocity Osseo/Maple Grove |
| June 19th | 10:30-11:30am | Velocity Osseo/Maple Grove |
| June 23rd | 12:45-1:45pm | Velocity Osseo/Maple Grove |
| June 25th | 12:45-1:45pm | Velocity Osseo/Maple Grove |
| June 26th | 10:30-11:30am | Velocity Osseo/Maple Grove |
| July 7th | 12:45-1:45pm | Velocity Osseo/Maple Grove |
| July 9th | 12:45-1:45pm | Velocity Osseo/Maple Grove |
| July 10th | 10:30-11:30am | Velocity Osseo/Maple Grove |
Please click on link for program details.
| Date | Time | Location |
|---|---|---|
| July 13th | 1:15-2:15pm | Velocity Osseo/Maple Grove |
| July 15th | 1:15-2:15pm | Velocity Osseo/Maple Grove |
| July 17th | 1:00-2:00pm | Velocity Osseo/Maple Grove |
| July 20th | 1:15-2:15pm | Velocity Osseo/Maple Grove |
| July 22nd | 1:15-2:15pm | Velocity Osseo/Maple Grove |
| July 24th | 1:00-2:00pm | Velocity Osseo/Maple Grove |
| July 27th | 1:15-2:15pm | Velocity Osseo/Maple Grove |
| July 29th | 1:15-2:15pm | Velocity Osseo/Maple Grove |
| July 31st | 1:00-2:00pm | Velocity Osseo/Maple Grove |
| August 3rd | 1:15-2:15pm | Velocity Osseo/Maple Grove |
| August 5th | 1:15-2:15pm | Velocity Osseo/Maple Grove |
| August 7th | 1:00-2:00pm | Velocity Osseo/Maple Grove |
Please click on link for program details.
| Date | Time | Location |
|---|---|---|
| July 14th | 2:00-3:00pm | Velocity Osseo/Maple Grove |
| July 16th | 2:00-3:00pm | Velocity Osseo/Maple Grove |
| July 17th | 11:45am-12:45pm | Velocity Osseo/Maple Grove |
| July 21st | 2:00-3:00pm | Velocity Osseo/Maple Grove |
| July 23rd | 2:00-3:00pm | Velocity Osseo/Maple Grove |
| July 24th | 11:45am-12:45pm | Velocity Osseo/Maple Grove |
| July 28th | 2:00-3:00pm | Velocity Osseo/Maple Grove |
| July 30th | 2:00-3:00pm | Velocity Osseo/Maple Grove |
| July 31st | 11:45am-12:45pm | Velocity Osseo/Maple Grove |
| August 4th | 2:00-3:00pm | Velocity Osseo/Maple Grove |
| August 6th | 2:00-3:00pm | Velocity Osseo/Maple Grove |
| August 7th | 11:45am-12:45pm | Velocity Osseo/Maple Grove |