This is a four-week program. Skaters will be on the ice twice weekly (limited to 16 skaters per session). The Advanced Mite program will run for four consecutive weeks at one hour per session.
In this Advanced Velocity Session, students will continue to work on the basic fundamentals of skating, but at a much more rapid and intense pace.
In addition, students will be learning the following advanced skating techniques in this session:
• Inside/Outside Edge work.
• Explosive Starts and the first three strides
• Quick Forward and Backward Transitions
• Accelerating out of Tight Turns
• Powerful Crossovers
• Lateral Mobility
• Small Games
• Speed and Agility Races
• Stick-handling Drills
• Shooting and Passing
We will have two instructors on the ice at all times during this camp, a 8-1 ratio.
Please click on link for program details.
Date | Time | Location |
---|---|---|
June 12th | 2:10 - 3:10 pm | EP Velocity |
June 14th | 2:10 - 3:10 pm | EP Velocity |
June 19th | 2:10 - 3:10 pm | EP Velocity |
June 21st | 2:10 - 3:10 pm | EP Velocity |
June 26th | 2:10 - 3:10 pm | EP Velocity |
June 28th | 2:10 - 3:10 pm | EP Velocity |
July 10th | 2:10 - 3:10 pm | EP Velocity |
July 12th | 2:10 - 3:10 pm | EP Velocity |
Please click on link for program details.
Date | Time | Location |
---|---|---|
June 13th | 1:00 - 2:00 pm | EP Velocity |
June 15th | 1:00 - 2:00 pm | EP Velocity |
June 20th | 1:00 - 2:00 pm | EP Velocity |
June 22nd | 1:00 - 2:00 pm | EP Velocity |
June 27th | 1:00 - 2:00 pm | EP Velocity |
June 29th | 1:00 - 2:00 pm | EP Velocity |
July 11th | 1:00 - 2:00 pm | EP Velocity |
July 13th | 1:00 - 2:00 pm | EP Velocity |
Please click on link for program details.
Date | Time | Location |
---|---|---|
July 17th | 2:10 - 3:10 pm | EP Velocity |
July 19th | 2:10 - 3:10 pm | EP Velocity |
July 24th | 2:10 - 3:10 pm | EP Velocity |
July 26th | 2:10 - 3:10 pm | EP Velocity |
July 31st | 2:10 - 3:10 pm | EP Velocity |
August 2nd | 2:10 - 3:10 pm | EP Velocity |
August 7th | 2:10 - 3:10 pm | EP Velocity |
August 9th | 2:10 - 3:10 pm | EP Velocity |
Please click on link for program details.
Date | Time | Location |
---|---|---|
July 18th | 1:00 - 2:00 pm | EP Velocity |
July 20th | 1:00 - 2:00 pm | EP Velocity |
July 25th | 1:00 - 2:00 pm | EP Velocity |
July 27th | 1:00 - 2:00 pm | EP Velocity |
August 1st | 1:00 - 2:00 pm | EP Velocity |
August 3rd | 1:00 - 2:00 pm | EP Velocity |
August 8th | 1:00 - 2:00 pm | EP Velocity |
August 10th | 1:00 - 2:00 pm | EP Velocity |